MAKATI CITY
OFFERED PRICES FOR LOTS FOR SALE
| REFERENCE DATE | LOCATION | AREA SQMS | PRICE PER SQM. Phil.PESOS, | REMARKS |
| Jan 2010 | Montojo St | 350 | P 25,000 | Near Kalayaan |
| Dec 09 | SLEX, Bangkal | 852 | P 68,075 | For commercial/condo development |
| Nov 09 | SUNRISE ST., COR LABILA ST., | 465 | P 28,000 | Near Makati Coliseum |
| Sep 09 | Pasong Tamo | 598 | P70,000 | Cor. Kamagong St. – with existing old bungalow building |
| Aug 09 | BELAIR 3 | 1,000 | P 40,000 | |
| June 09 | BGY PALANAN | 229 | P 35,000 | Near Cash and Carry |
| | | | | |



